0m 38s
Feb 4, 2025, 12:02 AM

oauth2

[PHP8.4] Deprecate implicitly nullable parameter types (#24)

heelc29
executed scheduled task
nightly-build-3-x

Pipeline stages

4 stages

Console Logs

1+ vendor/bin/phan 0s
2Parsing files... 0s
3░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 54 / 2599 ( 4%) 50MB 1s
4░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 108 / 2599 ( 6%) 62MB 2s
5░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 162 / 2599 ( 6%) 62MB 2s
6░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 216 / 2599 ( 13%) 70MB 2s
7░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 270 / 2599 ( 13%) 70MB 2s
8░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 324 / 2599 ( 13%) 70MB 2s
9░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 378 / 2599 ( 16%) 85MB 2s
10░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 432 / 2599 ( 16%) 85MB 2s
11░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 486 / 2599 ( 22%) 93MB 2s
12░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 540 / 2599 ( 22%) 93MB 2s
13░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 594 / 2599 ( 26%) 114MB 2s
14░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 648 / 2599 ( 26%) 114MB 2s
15░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 702 / 2599 ( 28%) 150MB 3s
16░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 756 / 2599 ( 29%) 164MB 3s
17░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 810 / 2599 ( 31%) 197MB 3s
18░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 864 / 2599 ( 33%) 236MB 4s
19░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 918 / 2599 ( 35%) 265MB 5s
20░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 972 / 2599 ( 37%) 273MB 5s
21░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1026 / 2599 ( 43%) 304MB 5s
22░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1080 / 2599 ( 43%) 304MB 5s
23░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1134 / 2599 ( 44%) 319MB 5s
24░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1188 / 2599 ( 46%) 327MB 6s
25░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1242 / 2599 ( 51%) 336MB 6s
26░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1296 / 2599 ( 51%) 336MB 6s
27░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1350 / 2599 ( 56%) 344MB 6s
28░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1404 / 2599 ( 56%) 344MB 6s
29░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1458 / 2599 ( 56%) 344MB 6s
30░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1512 / 2599 ( 59%) 357MB 6s
31░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1566 / 2599 ( 61%) 370MB 6s
32░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1620 / 2599 ( 66%) 379MB 6s
33░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1674 / 2599 ( 66%) 379MB 6s
34░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1728 / 2599 ( 66%) 379MB 6s
35░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1782 / 2599 ( 69%) 392MB 6s
36░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1836 / 2599 ( 72%) 402MB 7s
37░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1890 / 2599 ( 72%) 402MB 7s
38░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1944 / 2599 ( 76%) 412MB 7s
39░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1998 / 2599 ( 80%) 424MB 7s
40░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2052 / 2599 ( 80%) 424MB 7s
41░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2106 / 2599 ( 82%) 438MB 7s
42░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2160 / 2599 ( 84%) 455MB 7s
43░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2214 / 2599 ( 85%) 464MB 7s
44░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2268 / 2599 ( 88%) 481MB 7s
45░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2322 / 2599 ( 91%) 499MB 8s
46░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2376 / 2599 ( 91%) 499MB 8s
47░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2430 / 2599 ( 94%) 533MB 9s
48░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2484 / 2599 ( 96%) 544MB 10s
49░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2538 / 2599 ( 98%) 553MB 10s
50░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2592 / 2599 (100%) 562MB 10s
51░░░░░░░ 2599 / 2599 (100%) 562MB 10s
52Analyzing classes... 10s
53░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 648MB 12s
54Analyzing functions... 13s
55░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 649MB 13s
56Analyzing methods... 13s
57░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 663MB 15s
58Analyzing files... 16s
59░ 1 / 1 (100%) 665MB 16s
60 16s
61src/Client.php:222 PhanTypeMismatchReturnProbablyReal Returning false of type false but query() is declared to return \Joomla\Http\Response (no real type) (the inferred real return type has nothing in common with the declared phpdoc return type) 16s
Exit Code 1