0m 34s
Feb 2, 2025, 12:02 AM

oauth2

[PHP8.4] Deprecate implicitly nullable parameter types (#24)

heelc29
executed scheduled task
nightly-build-3-x

Pipeline stages

4 stages

Console Logs

1+ vendor/bin/phan 0s
2Parsing files... 1s
3░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 54 / 2599 ( 3%) 48MB 1s
4░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 108 / 2599 ( 6%) 62MB 1s
5░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 162 / 2599 ( 6%) 62MB 1s
6░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 216 / 2599 ( 14%) 70MB 1s
7░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 270 / 2599 ( 14%) 70MB 1s
8░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 324 / 2599 ( 14%) 70MB 1s
9░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 378 / 2599 ( 17%) 86MB 1s
10░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 432 / 2599 ( 17%) 86MB 1s
11░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 486 / 2599 ( 23%) 95MB 1s
12░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 540 / 2599 ( 23%) 95MB 1s
13░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 594 / 2599 ( 23%) 95MB 1s
14░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 648 / 2599 ( 26%) 129MB 1s
15░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 702 / 2599 ( 28%) 148MB 1s
16░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 756 / 2599 ( 29%) 170MB 2s
17░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 810 / 2599 ( 31%) 212MB 2s
18░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 864 / 2599 ( 33%) 234MB 2s
19░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 918 / 2599 ( 35%) 265MB 2s
20░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 972 / 2599 ( 38%) 274MB 2s
21░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1026 / 2599 ( 43%) 304MB 2s
22░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1080 / 2599 ( 43%) 304MB 2s
23░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1134 / 2599 ( 44%) 321MB 3s
24░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1188 / 2599 ( 50%) 334MB 3s
25░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1242 / 2599 ( 50%) 334MB 3s
26░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1296 / 2599 ( 50%) 334MB 3s
27░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1350 / 2599 ( 56%) 344MB 3s
28░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1404 / 2599 ( 56%) 344MB 3s
29░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1458 / 2599 ( 56%) 344MB 3s
30░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1512 / 2599 ( 60%) 363MB 3s
31░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1566 / 2599 ( 60%) 363MB 3s
32░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1620 / 2599 ( 65%) 374MB 3s
33░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1674 / 2599 ( 65%) 374MB 3s
34░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1728 / 2599 ( 69%) 389MB 3s
35░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1782 / 2599 ( 69%) 389MB 3s
36░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1836 / 2599 ( 73%) 404MB 3s
37░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1890 / 2599 ( 73%) 404MB 3s
38░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1944 / 2599 ( 78%) 418MB 3s
39░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1998 / 2599 ( 78%) 418MB 3s
40░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2052 / 2599 ( 82%) 441MB 3s
41░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2106 / 2599 ( 82%) 441MB 3s
42░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2160 / 2599 ( 85%) 463MB 3s
43░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2214 / 2599 ( 85%) 463MB 3s
44░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2268 / 2599 ( 89%) 488MB 4s
45░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2322 / 2599 ( 89%) 488MB 4s
46░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2376 / 2599 ( 92%) 505MB 4s
47░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2430 / 2599 ( 95%) 535MB 4s
48░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2484 / 2599 ( 97%) 550MB 4s
49░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2538 / 2599 ( 97%) 550MB 4s
50░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2592 / 2599 (100%) 562MB 4s
51░░░░░░░ 2599 / 2599 (100%) 562MB 4s
52Analyzing classes... 4s
53░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 648MB 5s
54Analyzing functions... 5s
55░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 649MB 5s
56Analyzing methods... 5s
57░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 663MB 8s
58Analyzing files... 8s
59░ 1 / 1 (100%) 665MB 8s
60 8s
61src/Client.php:222 PhanTypeMismatchReturnProbablyReal Returning false of type false but query() is declared to return \Joomla\Http\Response (no real type) (the inferred real return type has nothing in common with the declared phpdoc return type) 8s
Exit Code 1