0m 46s
Jan 16, 2025, 12:17 AM

oauth2

[PHP8.4] Deprecate implicitly nullable parameter types (#24)

heelc29
executed scheduled task
nightly-build-3-x

Pipeline stages

4 stages

Console Logs

1+ vendor/bin/phan 1s
2Parsing files... 2s
3░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 54 / 2599 ( 3%) 35MB 2s
4░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 108 / 2599 ( 4%) 52MB 2s
5░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 162 / 2599 ( 7%) 62MB 2s
6░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 216 / 2599 ( 11%) 68MB 2s
7░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 270 / 2599 ( 11%) 68MB 2s
8░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 324 / 2599 ( 14%) 79MB 2s
9░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 378 / 2599 ( 14%) 79MB 2s
10░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 432 / 2599 ( 17%) 88MB 2s
11░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 486 / 2599 ( 23%) 95MB 3s
12░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 540 / 2599 ( 23%) 95MB 3s
13░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 594 / 2599 ( 23%) 95MB 3s
14░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 648 / 2599 ( 26%) 114MB 3s
15░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 702 / 2599 ( 28%) 145MB 3s
16░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 756 / 2599 ( 29%) 170MB 3s
17░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 810 / 2599 ( 31%) 197MB 3s
18░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 864 / 2599 ( 33%) 235MB 4s
19░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 918 / 2599 ( 35%) 265MB 4s
20░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 972 / 2599 ( 37%) 271MB 4s
21░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1026 / 2599 ( 40%) 296MB 4s
22░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1080 / 2599 ( 43%) 308MB 4s
23░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1134 / 2599 ( 44%) 321MB 4s
24░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1188 / 2599 ( 48%) 330MB 5s
25░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1242 / 2599 ( 48%) 330MB 5s
26░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1296 / 2599 ( 52%) 338MB 5s
27░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1350 / 2599 ( 52%) 338MB 5s
28░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1404 / 2599 ( 57%) 347MB 5s
29░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1458 / 2599 ( 57%) 347MB 5s
30░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1512 / 2599 ( 59%) 361MB 5s
31░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1566 / 2599 ( 61%) 370MB 5s
32░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1620 / 2599 ( 66%) 376MB 5s
33░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1674 / 2599 ( 66%) 376MB 5s
34░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1728 / 2599 ( 68%) 385MB 5s
35░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1782 / 2599 ( 69%) 395MB 5s
36░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1836 / 2599 ( 73%) 405MB 5s
37░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1890 / 2599 ( 73%) 405MB 5s
38░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1944 / 2599 ( 76%) 414MB 6s
39░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1998 / 2599 ( 76%) 414MB 6s
40░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2052 / 2599 ( 80%) 423MB 6s
41░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2106 / 2599 ( 81%) 434MB 6s
42░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2160 / 2599 ( 84%) 454MB 6s
43░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2214 / 2599 ( 86%) 465MB 6s
44░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2268 / 2599 ( 87%) 477MB 6s
45░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2322 / 2599 ( 90%) 491MB 6s
46░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2376 / 2599 ( 92%) 501MB 6s
47░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2430 / 2599 ( 93%) 531MB 7s
48░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2484 / 2599 ( 96%) 543MB 7s
49░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2538 / 2599 ( 98%) 552MB 7s
50░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2592 / 2599 (100%) 562MB 7s
51░░░░░░░ 2599 / 2599 (100%) 562MB 7s
52Analyzing classes... 7s
53░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 648MB 8s
54Analyzing functions... 8s
55░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 649MB 8s
56Analyzing methods... 9s
57░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 663MB 12s
58Analyzing files... 12s
59░ 1 / 1 (100%) 665MB 12s
60 12s
61src/Client.php:222 PhanTypeMismatchReturnProbablyReal Returning false of type false but query() is declared to return \Joomla\Http\Response (no real type) (the inferred real return type has nothing in common with the declared phpdoc return type) 12s
Exit Code 1