0m 39s
Jan 13, 2025, 12:17 AM

oauth2

[PHP8.4] Deprecate implicitly nullable parameter types (#24)

heelc29
executed scheduled task
nightly-build-3-x

Pipeline stages

4 stages

Console Logs

1+ vendor/bin/phan 3s
2Parsing files... 3s
3░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 54 / 2599 ( 3%) 37MB 3s
4░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 108 / 2599 ( 5%) 55MB 3s
5░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 162 / 2599 ( 6%) 61MB 3s
6░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 216 / 2599 ( 13%) 70MB 3s
7░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 270 / 2599 ( 13%) 70MB 3s
8░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 324 / 2599 ( 13%) 70MB 3s
9░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 378 / 2599 ( 16%) 81MB 4s
10░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 432 / 2599 ( 20%) 92MB 4s
11░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 486 / 2599 ( 20%) 92MB 4s
12░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 540 / 2599 ( 25%) 97MB 4s
13░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 594 / 2599 ( 25%) 97MB 4s
14░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 648 / 2599 ( 25%) 97MB 4s
15░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 702 / 2599 ( 28%) 154MB 4s
16░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 756 / 2599 ( 29%) 170MB 4s
17░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 810 / 2599 ( 31%) 208MB 4s
18░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 864 / 2599 ( 33%) 244MB 5s
19░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 918 / 2599 ( 35%) 265MB 5s
20░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 972 / 2599 ( 37%) 273MB 5s
21░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1026 / 2599 ( 43%) 304MB 5s
22░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1080 / 2599 ( 43%) 304MB 5s
23░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1134 / 2599 ( 44%) 317MB 5s
24░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1188 / 2599 ( 49%) 333MB 6s
25░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1242 / 2599 ( 49%) 333MB 6s
26░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1296 / 2599 ( 49%) 333MB 6s
27░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1350 / 2599 ( 53%) 339MB 6s
28░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1404 / 2599 ( 56%) 343MB 6s
29░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1458 / 2599 ( 56%) 343MB 6s
30░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1512 / 2599 ( 59%) 361MB 6s
31░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1566 / 2599 ( 61%) 370MB 6s
32░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1620 / 2599 ( 66%) 377MB 6s
33░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1674 / 2599 ( 66%) 377MB 6s
34░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1728 / 2599 ( 68%) 385MB 6s
35░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1782 / 2599 ( 69%) 394MB 6s
36░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1836 / 2599 ( 72%) 402MB 7s
37░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1890 / 2599 ( 75%) 411MB 7s
38░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1944 / 2599 ( 75%) 411MB 7s
39░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1998 / 2599 ( 80%) 424MB 7s
40░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2052 / 2599 ( 80%) 424MB 7s
41░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2106 / 2599 ( 82%) 444MB 7s
42░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2160 / 2599 ( 85%) 463MB 7s
43░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2214 / 2599 ( 85%) 463MB 7s
44░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2268 / 2599 ( 88%) 481MB 7s
45░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2322 / 2599 ( 91%) 499MB 7s
46░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2376 / 2599 ( 91%) 499MB 7s
47░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2430 / 2599 ( 94%) 533MB 8s
48░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2484 / 2599 ( 97%) 546MB 8s
49░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2538 / 2599 ( 99%) 562MB 8s
50░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2592 / 2599 ( 99%) 562MB 8s
51░░░░░░░ 2599 / 2599 (100%) 562MB 8s
52Analyzing classes... 8s
53░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 648MB 9s
54Analyzing functions... 9s
55░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 649MB 9s
56Analyzing methods... 9s
57░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 663MB 12s
58Analyzing files... 12s
59░ 1 / 1 (100%) 665MB 12s
60src/Client.php:222 PhanTypeMismatchReturnProbablyReal Returning false of type false but query() is declared to return \Joomla\Http\Response (no real type) (the inferred real return type has nothing in common with the declared phpdoc return type) 12s
61 12s
Exit Code 1