executed scheduled task
nightly-build-3-x
Pipeline stages
4 stagesConsole Logs
1+ vendor/bin/phan
0s2Parsing files...
0s3░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 54 / 2598 ( 2%) 28MB
0s4░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 108 / 2598 ( 5%) 56MB
0s5░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 162 / 2598 ( 13%) 69MB
0s6░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 216 / 2598 ( 13%) 69MB
0s7░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 270 / 2598 ( 13%) 69MB
0s8░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 324 / 2598 ( 13%) 69MB
0s9░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 378 / 2598 ( 17%) 86MB
0s10░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 432 / 2598 ( 17%) 86MB
0s11░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 486 / 2598 ( 24%) 96MB
0s12░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 540 / 2598 ( 24%) 96MB
0s13░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 594 / 2598 ( 24%) 96MB
0s14░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 648 / 2598 ( 26%) 130MB
0s15░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 702 / 2598 ( 28%) 151MB
1s16░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 756 / 2598 ( 30%) 171MB
1s17░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 810 / 2598 ( 32%) 220MB
1s18░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 864 / 2598 ( 33%) 243MB
1s19░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 918 / 2598 ( 35%) 257MB
1s20░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 972 / 2598 ( 38%) 275MB
1s21░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1026 / 2598 ( 43%) 308MB
2s22░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1080 / 2598 ( 43%) 308MB
2s23░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1134 / 2598 ( 45%) 327MB
2s24░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1188 / 2598 ( 52%) 338MB
2s25░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1242 / 2598 ( 52%) 338MB
2s26░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1296 / 2598 ( 52%) 338MB
2s27░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1350 / 2598 ( 52%) 338MB
2s28░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1404 / 2598 ( 58%) 354MB
2s29░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1458 / 2598 ( 58%) 354MB
2s30░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1512 / 2598 ( 61%) 371MB
2s31░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1566 / 2598 ( 61%) 371MB
2s32░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1620 / 2598 ( 67%) 383MB
2s33░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1674 / 2598 ( 67%) 383MB
2s34░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1728 / 2598 ( 67%) 383MB
2s35░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1782 / 2598 ( 72%) 401MB
2s36░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1836 / 2598 ( 72%) 401MB
2s37░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1890 / 2598 ( 77%) 416MB
2s38░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1944 / 2598 ( 77%) 416MB
2s39░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1998 / 2598 ( 77%) 416MB
2s40░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2052 / 2598 ( 81%) 437MB
2s41░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2106 / 2598 ( 81%) 437MB
2s42░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2160 / 2598 ( 85%) 457MB
2s43░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2214 / 2598 ( 88%) 482MB
3s44░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2268 / 2598 ( 88%) 482MB
3s45░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2322 / 2598 ( 92%) 505MB
3s46░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2376 / 2598 ( 92%) 505MB
3s47░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2430 / 2598 ( 95%) 538MB
3s48░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2484 / 2598 ( 98%) 556MB
3s49░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2538 / 2598 ( 98%) 556MB
3s50░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2592 / 2598 (100%) 563MB
3s51░░░░░░ 2598 / 2598 (100%) 563MB
3s52Analyzing classes...
3s53░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 647MB
4s54Analyzing functions...
4s55░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 648MB
4s56Analyzing methods...
4s57░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 662MB
6s58Analyzing files...
6s59░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 54 / 57 (100%) 666MB
6s60░░░ 57 / 57 (100%) 666MB
6s61
6s62src/AbstractGithubObject.php:91 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\Joomla\Http\Http $client = null) have been deprecated in PHP 8.4
6s63src/AbstractGithubObject.php:91 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\Joomla\Registry\Registry $options = null) have been deprecated in PHP 8.4
6s64src/AbstractPackage.php:30 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\Joomla\Http\Http $client = null) have been deprecated in PHP 8.4
6s65src/AbstractPackage.php:30 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\Joomla\Registry\Registry $options = null) have been deprecated in PHP 8.4
6s66src/Github.php:64 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\Joomla\Http\Http $client = null) have been deprecated in PHP 8.4
6s67src/Github.php:64 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\Joomla\Registry\Registry $options = null) have been deprecated in PHP 8.4
6s68src/Package/Activity/Notifications.php:37 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTimeInterface $before = null) have been deprecated in PHP 8.4
6s69src/Package/Activity/Notifications.php:37 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTimeInterface $since = null) have been deprecated in PHP 8.4
6s70src/Package/Activity/Notifications.php:84 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTimeInterface $since = null) have been deprecated in PHP 8.4
6s71src/Package/Activity/Notifications.php:85 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTimeInterface $before = null) have been deprecated in PHP 8.4
6s72src/Package/Activity/Notifications.php:125 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTimeInterface $lastReadAt = null) have been deprecated in PHP 8.4
6s73src/Package/Activity/Notifications.php:161 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTimeInterface $lastReadAt = null) have been deprecated in PHP 8.4
6s74src/Package/Gists.php:234 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTime $since = null) have been deprecated in PHP 8.4
6s75src/Package/Gists.php:259 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTime $since = null) have been deprecated in PHP 8.4
6s76src/Package/Gists.php:284 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTime $since = null) have been deprecated in PHP 8.4
6s77src/Package/Issues.php:193 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTimeInterface $since = null) have been deprecated in PHP 8.4
6s78src/Package/Issues.php:259 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTimeInterface $since = null) have been deprecated in PHP 8.4
6s79src/Package/Issues/Comments.php:41 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTimeInterface $since = null) have been deprecated in PHP 8.4
6s80src/Package/Issues/Comments.php:71 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTimeInterface $since = null) have been deprecated in PHP 8.4
6s81src/Package/Repositories/Commits.php:45 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTimeInterface $since = null) have been deprecated in PHP 8.4
6s82src/Package/Repositories/Commits.php:45 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTimeInterface $until = null) have been deprecated in PHP 8.4
6s