executed scheduled task
nightly-build-3-x
Pipeline stages
4 stagesConsole Logs
1+ vendor/bin/phan
0s2Parsing files...
0s3░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 54 / 2598 ( 3%) 34MB
1s4░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 108 / 2598 ( 5%) 57MB
1s5░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 162 / 2598 ( 10%) 67MB
1s6░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 216 / 2598 ( 10%) 67MB
1s7░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 270 / 2598 ( 10%) 67MB
1s8░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 324 / 2598 ( 15%) 80MB
1s9░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 378 / 2598 ( 15%) 80MB
1s10░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 432 / 2598 ( 17%) 89MB
1s11░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 486 / 2598 ( 24%) 95MB
1s12░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 540 / 2598 ( 24%) 95MB
1s13░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 594 / 2598 ( 24%) 95MB
1s14░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 648 / 2598 ( 26%) 128MB
1s15░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 702 / 2598 ( 27%) 143MB
1s16░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 756 / 2598 ( 29%) 161MB
1s17░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 810 / 2598 ( 31%) 209MB
2s18░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 864 / 2598 ( 33%) 243MB
2s19░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 918 / 2598 ( 35%) 264MB
2s20░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 972 / 2598 ( 37%) 270MB
2s21░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1026 / 2598 ( 40%) 295MB
3s22░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1080 / 2598 ( 43%) 307MB
3s23░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1134 / 2598 ( 44%) 323MB
3s24░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1188 / 2598 ( 49%) 333MB
3s25░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1242 / 2598 ( 49%) 333MB
3s26░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1296 / 2598 ( 55%) 342MB
3s27░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1350 / 2598 ( 55%) 342MB
3s28░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1404 / 2598 ( 55%) 342MB
3s29░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1458 / 2598 ( 58%) 354MB
3s30░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1512 / 2598 ( 58%) 354MB
3s31░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1566 / 2598 ( 61%) 367MB
3s32░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1620 / 2598 ( 65%) 375MB
3s33░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1674 / 2598 ( 65%) 375MB
3s34░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1728 / 2598 ( 68%) 385MB
3s35░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1782 / 2598 ( 70%) 398MB
3s36░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1836 / 2598 ( 74%) 410MB
4s37░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1890 / 2598 ( 74%) 410MB
4s38░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1944 / 2598 ( 79%) 420MB
4s39░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 1998 / 2598 ( 79%) 420MB
4s40░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2052 / 2598 ( 79%) 420MB
4s41░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2106 / 2598 ( 81%) 437MB
4s42░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2160 / 2598 ( 84%) 454MB
4s43░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2214 / 2598 ( 86%) 470MB
4s44░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2268 / 2598 ( 89%) 488MB
4s45░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2322 / 2598 ( 89%) 488MB
4s46░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2376 / 2598 ( 92%) 505MB
4s47░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2430 / 2598 ( 93%) 533MB
5s48░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2484 / 2598 ( 96%) 545MB
5s49░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2538 / 2598 ( 98%) 557MB
5s50░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 2592 / 2598 (100%) 563MB
5s51░░░░░░ 2598 / 2598 (100%) 563MB
5s52Analyzing classes...
5s53░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 647MB
6s54Analyzing functions...
6s55░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 648MB
6s56Analyzing methods...
6s57░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 662MB
9s58Analyzing files...
10s59░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ 54 / 57 (100%) 666MB
10s60░░░ 57 / 57 (100%) 666MB
10s61
10s62src/AbstractGithubObject.php:91 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\Joomla\Http\Http $client = null) have been deprecated in PHP 8.4
10s63src/AbstractGithubObject.php:91 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\Joomla\Registry\Registry $options = null) have been deprecated in PHP 8.4
10s64src/AbstractPackage.php:30 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\Joomla\Http\Http $client = null) have been deprecated in PHP 8.4
10s65src/AbstractPackage.php:30 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\Joomla\Registry\Registry $options = null) have been deprecated in PHP 8.4
10s66src/Github.php:64 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\Joomla\Http\Http $client = null) have been deprecated in PHP 8.4
10s67src/Github.php:64 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\Joomla\Registry\Registry $options = null) have been deprecated in PHP 8.4
10s68src/Package/Activity/Notifications.php:37 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTimeInterface $before = null) have been deprecated in PHP 8.4
10s69src/Package/Activity/Notifications.php:37 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTimeInterface $since = null) have been deprecated in PHP 8.4
10s70src/Package/Activity/Notifications.php:84 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTimeInterface $since = null) have been deprecated in PHP 8.4
10s71src/Package/Activity/Notifications.php:85 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTimeInterface $before = null) have been deprecated in PHP 8.4
10s72src/Package/Activity/Notifications.php:125 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTimeInterface $lastReadAt = null) have been deprecated in PHP 8.4
10s73src/Package/Activity/Notifications.php:161 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTimeInterface $lastReadAt = null) have been deprecated in PHP 8.4
10s74src/Package/Gists.php:234 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTime $since = null) have been deprecated in PHP 8.4
10s75src/Package/Gists.php:259 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTime $since = null) have been deprecated in PHP 8.4
10s76src/Package/Gists.php:284 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTime $since = null) have been deprecated in PHP 8.4
10s77src/Package/Issues.php:193 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTimeInterface $since = null) have been deprecated in PHP 8.4
10s78src/Package/Issues.php:259 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTimeInterface $since = null) have been deprecated in PHP 8.4
10s79src/Package/Issues/Comments.php:41 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTimeInterface $since = null) have been deprecated in PHP 8.4
10s80src/Package/Issues/Comments.php:71 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTimeInterface $since = null) have been deprecated in PHP 8.4
10s81src/Package/Repositories/Commits.php:45 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTimeInterface $since = null) have been deprecated in PHP 8.4
10s82src/Package/Repositories/Commits.php:45 PhanDeprecatedImplicitNullableParam Implicit nullable parameters (\DateTimeInterface $until = null) have been deprecated in PHP 8.4
10s